results

2008 MC Midwinters Regatta Results
Fleet 04 - Lake Eustis SC, FL
March 13 - 15, 2008
 
Pl Skipper Div Club/ST Sail R 1 R 2 R 3 R 4 R 5 Total Blue Chip
Points
1 Kimball Jamie   SLYC/MI 2459 2 4 1 2 1 10  
2 Vanderhorst Surge   HSC/OH 2173 7 14 2 1 2 26  
3 Moring David   LESC/FL 2188 4 7 16 4 21 52  
4 Oppen Eric   No fleet 2077 1 1 5 26 8 54  
5 Fink Dan   PNYC/WI 2444 22 10 3 18 4 57  
6 Moorhouse David   LESC/FL 2074 12 5 12 9 19 57  
7 Krawcheck Lenny GM CYC/SC 2453 14 2 9 20 17 62  
8 Annis Jeff M ASC/GA 2400 24 32 4 3 13 76  
9 Pomerleau Jon   LESC/FL 2367 26 13 11 17 11 78  
10 Mize Drew   AYC/TX 2044 11 31 14 13 15 84  
11 Kern Jack MM RCYC/TX 2433 34 20 7 12 14 87  
12 Miller Bob MM DLYC/MI 2460 23 8 8 24 39 102  
13 Scarborough George M CYC/SC 1838 13 6 35 10 29 106  
14 Farrar Kelli   OYC/IA 2457 35 25 15 22 9 106  
15 Moorhouse Skip GM No fleet 2407 37 19 13 14 24 107  
16 Mossman Guy M CYC/SC 2401 20 24 37 15 18 114  
17 Fredman Tim GM PNYC/WI 2353 6 18 31 35 26 116  
18 Stadele Kurt   LLSC/GA 2067 25 37 18 5 37 122  
19 Surles Jeff   MYC/MO 1995 9 3 22 OCS 23 125  
20 Meyers Jeff M LLSC/GA 2099 16 28 30 36 16 126  
21 Wiberley Spencer   PYC/TN 1863 5 16 6 33 RAF 128  
22 Powers Steve M OYC/IA 2290 10 17 34 OCS 3 132  
23 Schmidt Bull GM LGYC/WI 2223 31 9 20 38 22 133  
24 Harestad Scott   No fleet 2392 40 44 38 7 6 135  
25 Marenakos Mark   CYC/SC 1950 36 30 26 6 25 136  
26 Lovin John   ASC/GA 1860 45 47 25 16 5 138  
27 Wynkoop Bob M CYC/MI 2402 47 34 10 19 30 140  
28 Protzman Eric M CLYC/IA 240 52 27 24 8 31 142  
29 Laffitte Charles GM BYSC/SC 1856 30 38 21 21 35 145  
30 Pontious Frank MM BYSC/SC 2047 18 15 33 49 40 155  
31 Ecklund Jeff   No fleet 2371 28 46 44 31 12 161  
32 Sayler Lee M LESC/FL 2201 48 42 28 11 33 162  
33 Houck John GM LESC/FL 2097 15 49 29 29 41 163  
34 Farrar Brad   OYC/IA 2431 27 36 39 27 34 163  
35 Cole Bob M LESC/FL 2350 32 12 32 OCS 20 164  
36 Tillema Scott   LESC/FL 2107 43 41 52 23 7 166  
37 Stryker Ron GM HSC/OH 2200 46 23 41 34 28 172  
38 Dobbeck Peter   PYC/WI 995 49 33 19 40 36 177  
39 Moehl Geoff GM LESC/FL 2412 21 35 36 43 44 179  
40 Johnson David   LESC/FL 2100 17 39 51 30 45 182  
41 Blackwell Tom M DYC/WI 2426 19 21 47 OCS 27 182  
42 Van Cleve Paul M No fleet 1702 41 48 17 OCS 10 184  
43 Kinnie Richard GM LESC/FL 1919 39 22 27 46 51 185  
44 Sherman Steve GM PYC/TN 2046 3 DNF 23 50 49 193  
45 Durant Ed M ASC/GA 1851 8 11 42 DNS DNS 197  
46 Metz Phil   GRYC/MI 2380 50 40 53 25 32 200  
47 Fancher Don GM LESC/FL 2440 51 26 49 32 43 201  
48 Schroeder Gary   MYC/MO 2116 42 51 40 37 46 216  
49 Larsen Dave   OYC/IA 1957 38 29 46 44 DNS 225  
50 Tillema David MM MYC/MO 2420 57 50 48 41 47 243  
51 Walker Ray M LESC/FL 968 54 43 55 39 56 247  
52 Vandall Frank GM LLSC/GA 2072 56 64 62 28 42 252  
53 Wright Ron M CYC/NC 2398 60 54 50 42 54 260  
54 Slater Brian   ASC/GA 1800 44 52 43 53 DNS 260  
55 Higgins Jim M CYC/NC 2397 33 56 45 DNS DNS 270  
56 Baldacchino Mike M LESC/FL 2220 58 62 54 52 48 274  
57 Martin Tom M CYC/NC 2396 29 53 58 DNS DNS 276  
58 Cook Mack M BYSC/SC 2395 65 58 65 51 38 277  
59 Lacy Jim GM MYC/MO 2162 55 61 64 45 52 277  
60 Holmes John M CYC/NC 2021 61 59 61 48 55 284  
61 Gannon Christopher   LGYC/WI 2248 63 57 57 47 RAF 292  
62 McCarroll Matt   COLSA/IL 932 66 63 60 54 50 293  
63 Ecklund Phil GM LESC/FL 2384 53 60 63 DNF 53 297  
64 Mayne Dick MM ASC/GA 1476 62 45 56 DNS DNS 299  
65 Williams Rich M BYSC/SC 1837 59 55 59 DNS DNS 309  
66 Holtgrave Dave M COLSA/IL 1092 64 65 DSQ DNS DNS 333  
67 Freytag Smiley MM LGYC/WI 2345 DNC DNC DNC DNC DNC 340