2008 Calendar of Events
under construction
Updated: 8/25/08
PDF Document to print HTML version (below) is more up to date
August
| 30-31 | Sat.-Sun. | Labor Day Weekend Regatta |
September
| 6 | Sat, | 1st. MARK, Youth Club Championships |
| 6-7 | Sat.-Sun | Lightning Regatta NOR |
| 8 | Mon. | Board Meeting 7:00PM at Advance Services |
| 13 | Sat | Full Moon Cruise |
| 20 | Sat | Junior Club Chanpionship Regatta |
October
| 4 | Sat | 1st. MARK, Youth Club Day | 6 | Mon. | Board Meeting 7:00PM at Clubhouse |
| 10, 11, 12 | Fri.- Sun. | Halloween Regatta ![]() |
| 18 | Sat | Fall Series Kick off |
| 18 | Sat | Full Moon Cruise |
November
| 1 | Sat | 1st. MARK, Youth Club Day |
| 1 | Sat, | Fall PHRF Series (2) |
| 1 | Sat. | Annual Dinner MeetingRescheduled Now Nov 1st. Savannah Rapids Pav. |
| 15 | Sat, | Fall PHRF Series (3) |
| 15 | Sat | Full Moon Cruise |
| 29 | Sat, | Fall PHRF Series (4) |
December
| 6 | Sat | 1st. MARK, Youth Club Day | 8 | Mon. | Board Meeting 7:00PM at Clubhouse |
| 13 | Sat, | Fall PHRF Series (5) |
| 13 | Sat | Full Moon Cruise |
January 2009
| 1 | Tues, | Hangover Regatta [Fall PHRF Series] (6) |