J-24 Regional Championships[1]
Sept 3-4-2005 LAST NAME FIRST NAME CITY, STATE NAME OF YACHT SAIL #
sail # Skipper R1 R2 R3 R4 R5 Score Place    
5287 Scott Griffin 1 3 6 2 3 15 1 DECKER JASON JACKSONVILLE BEACH, FL RUSH 153
3004 James Howard 4 1 2 5 4 16 2 SELLERS MIKE FLORENCE, SC CELERITY 2146
5206 Jim Farmer 2 5 7 1 6 21 3 FOSTER MIKE SAVANNAH, GA TURN & BURN 2420
2436 Daniel Borrer 8 2 1 11 1 23 4 BORRER DANIEL ST. AUGUSTINE, FL JESUS LIZARD 2436
153 Jason Decker 9 8 5 4 2 28 5 GIBBS ROBERT ATLANTIC BEACH, FL SHANNON 2827
4124 Robert Ramsey 3 4 8 6 9 30 6 HOWARD JAMES ATLANTA, GA CLASSIC 3004
4094 Roger Dougal 14 6 2 7 5 34 7 REITANO THIMOTHY METAIRIE, LA BLUEPRINT 3494 ?????
4278 Joe Waters 7 7 4 3 14 35 8 ADDIE GRAEME AUGUSTA, GA JWALKER 3604
3912 Matias Heinrich 11 10 9 16 7 53 9 WHITLEY ROB GAINESVILLE, GA WILD CARD 3956
2146 Mike Sellers 10 13 10 12 8 53 10 STEWART MIKE CONYERS, GA BREEZE 4026
3956 Rob Whitley 5 15 13 10 12 55 11 DOUGAL ROGER COLUMBIA, SC TUTAKRNAUT 4094
3604 Graeme Addie 6 11 18 9 13 57 12 RAMSAY ROBERT GAUTIEZ, MS AVALANCUE 4124
4284 John Lovin 12 9 17 8 14 60 13 MAYNE DICK AUGUSTA, GA SEAHAWK 4181
2420 Mike Foster 15 14 15 13 16 73 14 WATERS JOE LEXINGTON, SC 4278
4449 Ed Joy 18 16 15 14 11 74 15 LOVIN JOHN AUGUSTA, GA WILDTANGENT 4284
4181 Dick Mayne 13 18 12 15 18 76 16 JOY ED AUGUSTA, GA JOY RIDE 4449
4026 Mike Stewart 17 12 16 17 15 77 17 FARMER JIM AUGUSTA, GA PARTY REPTILE 5206
2827 Robert Gibbs 16 17 11 18 17 79 18 GRIFFIN SCOTT TAYLORS, SC TEAM TARHEEL 5287
HEINRICH MATIAS JACKSONVILLE , FL ??3912

[1]
Richard F. Mayne: